Statuses and double branch weights of quadrangular outerplanar graphs
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Statuses and double branch weights of quadrangular outerplanar graphs |
| 2. | Creator | Author's name, affiliation, country | Halina Bielak; Institute of Mathematics Institute of Mathematics Maria Curie-Skłodowska University; Poland |
| 2. | Creator | Author's name, affiliation, country | Kamil Powroźnik; Institute of Mathematics Maria Curie-Skłodowska University Maria Curie-Skłodowska University; Poland |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Centroid; median; outerplanar graph; status; tree |
| 4. | Description | Abstract | In this paper we study some distance properties of outerplanar graphs with the Hamiltonian cycle whose all bounded faces are cycles isomorphic to the cycle C4. We call this family of graphs quadrangular outerplanar graphs. We give the lower and upper bound on the double branch weight and the status for this graphs. At the end of this paper we show some relations between median and double centroid in quadrangular outerplanar graphs. |
| 5. | Publisher | Organizing agency, location | www.wydawnictwo.umcs.lublin.pl |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-11-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.umcs.pl/a/article/view/1873 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17951/a.2015.69.1.5 |
| 11. | Source | Title; vol., no. (year) | Annales Universitatis Mariae Curie-Sklodowska, sectio A – Mathematica; Vol 69, No 1 (2015) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 Halina Bielak, Kamil Powroźnik![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
