Visual presentation of the correlation between solid (mineral) surface free energy and its wettability by flotation tests using the Hallimond tube
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Visual presentation of the correlation between solid (mineral) surface free energy and its wettability by flotation tests using the Hallimond tube |
2. | Creator | Author's name, affiliation, country | Lucyna Hołysz; Institute of Chemical Sciences, Faculty of Chemistry, Department of Interfacial Phenomena, Maria Curie Skłodowska University,; Poland |
2. | Creator | Author's name, affiliation, country | Emil Chibowski; Institute of Chemical Sciences, Faculty of Chemistry, Department of Interfacial Phenomena, Maria Curie Skłodowska University, |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Flotation activity, Mineral, Collector, Work of water spreading |
4. | Description | Abstract | This paper presents earlier published results, as well some new ones, of the flotation tests carried out with the help of a Hallimond tube for several different apolar and polar minerals. This is to depict the relationship between mineral surface free energy and its flotability. Although the thermodynamic condition for the efficient flotation of a mineral is well known, this paper prompts the not-acquainted readers to get familiar with the fundamental thermodynamic relationships involved in the wetting processes and to learn about usefulness of the simple flotation experiments for this purpose. This relationship between the flotation recovery of a mineral and the work of water spreading on the mineral surface is clearly illustrated. The work of spreading is the difference between the work of adhesion and the work of water cohesion. This work has to be negative to carry out an efficient flotation of a mineral sample. Thus, the purpose of this paper is to show that the simple Hallimond tube is a very useful tool for studying solid (mineral) surface hydrophobic/hydrophilic character under the kinetic conditions. |
5. | Publisher | Organizing agency, location | www.wydawnictwo.umcs.lublin.pl |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-07-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.umcs.pl/aa/article/view/10703 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17951/aa.2019.74.2.1-24 |
11. | Source | Title; vol., no. (year) | Annales Universitatis Mariae Curie-Sklodowska, sectio AA – Chemia; Vol 74, No 2 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Lucyna Hołysz, Emil Chibowski![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |