Surface potential at the water-air interface
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Surface potential at the water-air interface |
2. | Creator | Author's name, affiliation, country | Maria Paluch; Jagiellonian University, Faculty of Chemistry |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | A problem associated with the surface potential jump at the air-water interface has been studied for many years. However, to date, there is no consensus both as to its value and sign. This is due to the impossibility of direct measurement of the surface potential, which caused that many scientists have attempted to estimate the value and sign of this potential, indirectly by measuring other physical parameters or using simulation methods. In this review, the most important results concerning this issue were collected and briefly described. |
5. | Publisher | Organizing agency, location | www.wydawnictwo.umcs.lublin.pl |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-02-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.umcs.pl/aa/article/view/2489 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17951/aa.2015.70.2.1 |
11. | Source | Title; vol., no. (year) | Annales Universitatis Mariae Curie-Sklodowska, sectio AA – Chemia; Vol 70, No 2 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Maria Paluch![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |