Naked short selling as a potential source of systemic risk
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Naked short selling as a potential source of systemic risk |
2. | Creator | Author's name, affiliation, country | Waldemar Aspadarec |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | naked short selling; systemic risk; financial crisis |
4. | Description | Abstract | The articles presents a mechanism of naked short selling as a new source of systemic risk quoting the example of silver market. For starters, financial instability of banks is discussed and presented as a source of systemic risk. Attention is also paid to theoretical consequences following from naked short selling. The last section of the paper is the analysis of a specific case, namely the concentration of short positions in silver owned by JP Morgan bank. In conclusion the author highlights the fact that naked short selling may pose systemic risk due to the insolvency of investors who are not capable of supplying the silver they have sold. |
5. | Publisher | Organizing agency, location | www.wydawnictwo.umcs.lublin.pl |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-07-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Język Polski) |
10. | Identifier | Uniform Resource Identifier | https://journals.umcs.pl/h/article/view/1446 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17951/h.2013.47.3.19 |
11. | Source | Title; vol., no. (year) | Annales Universitatis Mariae Curie-Skłodowska, sectio H – Oeconomia; Vol 47, No 3 (2013) |
12. | Language | English=en | pl |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Waldemar Aspadalec![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |